<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways Your First Impression Fatigues Me</title>
	<atom:link href="http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me/feed" rel="self" type="application/rss+xml" />
	<link>http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me</link>
	<description>sometimes it takes getting punched in the face</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brett Borders</title>
		<link>http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me/comment-page-1#comment-262</link>
		<dc:creator>Brett Borders</dc:creator>
		<pubDate>Sun, 09 Dec 2007 23:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me#comment-262</guid>
		<description>I think the hardest thing about getting people to try a new technology app is that people are inundated with tons of other compelling digital signals (blogs, social networks, email, the Stumble button, IM messages, Rock Band). They have short attention spans, apathy, privacy concerns, technophobia, and an already-complicated-enough online existence. If your site doesn&#039;t communicate an enticing value proposition at a glance... or if anything is &quot;off,&quot; such as the 10 items in your list... people will bounce.  Some of the best books I&#039;ve read on how to make better impressions on the Web: Steven Krug&#039;s &quot;Don&#039;t Make Me think!&quot; for usability, &quot;22 Immutable Laws of Branding&quot; by Trout and Ries for branding,  and MarketingSherpa&#039;s &quot;Landing Page Handbook: How to Increase Conversions&quot; (expensive, but probably worth it if your product or business depend on lots of new signups.) </description>
		<content:encoded><![CDATA[<p>I think the hardest thing about getting people to try a new technology app is that people are inundated with tons of other compelling digital signals (blogs, social networks, email, the Stumble button, IM messages, Rock Band). They have short attention spans, apathy, privacy concerns, technophobia, and an already-complicated-enough online existence. If your site doesn&#039;t communicate an enticing value proposition at a glance&#8230; or if anything is &quot;off,&quot; such as the 10 items in your list&#8230; people will bounce.  Some of the best books I&#039;ve read on how to make better impressions on the Web: Steven Krug&#039;s &quot;Don&#039;t Make Me think!&quot; for usability, &quot;22 Immutable Laws of Branding&quot; by Trout and Ries for branding,  and MarketingSherpa&#039;s &quot;Landing Page Handbook: How to Increase Conversions&quot; (expensive, but probably worth it if your product or business depend on lots of new signups.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Lavoy</title>
		<link>http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me/comment-page-1#comment-261</link>
		<dc:creator>Deb Lavoy</dc:creator>
		<pubDate>Sun, 09 Dec 2007 20:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me#comment-261</guid>
		<description>you honor me. </description>
		<content:encoded><![CDATA[<p>you honor me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Barros</title>
		<link>http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me/comment-page-1#comment-253</link>
		<dc:creator>Rafael Barros</dc:creator>
		<pubDate>Sun, 09 Dec 2007 19:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/10-ways-your-first-impression-fatigues-me#comment-253</guid>
		<description>nice!! </description>
		<content:encoded><![CDATA[<p>nice!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
