<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Risk of Sharing</title>
	<atom:link href="http://learntoduck.com/business/the-risk-of-sharing/feed" rel="self" type="application/rss+xml" />
	<link>http://learntoduck.com/business/the-risk-of-sharing</link>
	<description>sometimes it takes getting punched in the face</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sales and Business Development: Are they the same? : Olson&#8217;s Observations</title>
		<link>http://learntoduck.com/business/the-risk-of-sharing/comment-page-1#comment-321</link>
		<dc:creator>Sales and Business Development: Are they the same? : Olson&#8217;s Observations</dc:creator>
		<pubDate>Thu, 03 Jan 2008 04:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/the-risk-of-sharing#comment-321</guid>
		<description>[...] of things in sales and business development have in common they do differ on a couple points and Micah posted about one of the major differences soon after our dinner at [...]</description>
		<content:encoded><![CDATA[<p>[...] of things in sales and business development have in common they do differ on a couple points and Micah posted about one of the major differences soon after our dinner at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micah</title>
		<link>http://learntoduck.com/business/the-risk-of-sharing/comment-page-1#comment-276</link>
		<dc:creator>micah</dc:creator>
		<pubDate>Wed, 19 Dec 2007 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/the-risk-of-sharing#comment-276</guid>
		<description>Thanks on the theme. It was all Jeff LeDoux. So with sales its is easy to figure a comp plan - sell X and make Y. With BizDev, it can still be specific metric (page views, partnerships, etc.) but normally a BD person doesnt have a widget to &quot;sell,&quot; and the transaction isnt usually one time (even reocurring sales revenue can be tied to a single transaction). The hope is that both parties make more revenue by partnering, and the risk is shared, because the end result could be zilch. In a sales world, there is always a winner.  So goals are always good, and can be developed, but a real BD person causes a lot of positive waves, ultimately leading to the moving of some needle.  BTW, everyone when hired shares in the risk of the company&#039;s success or failure. With BD its company to company shared risk, whereas sales is personal risk (Lose my job). Make sense? </description>
		<content:encoded><![CDATA[<p>Thanks on the theme. It was all Jeff LeDoux. So with sales its is easy to figure a comp plan &#8211; sell X and make Y. With BizDev, it can still be specific metric (page views, partnerships, etc.) but normally a BD person doesnt have a widget to &quot;sell,&quot; and the transaction isnt usually one time (even reocurring sales revenue can be tied to a single transaction). The hope is that both parties make more revenue by partnering, and the risk is shared, because the end result could be zilch. In a sales world, there is always a winner.  So goals are always good, and can be developed, but a real BD person causes a lot of positive waves, ultimately leading to the moving of some needle.  BTW, everyone when hired shares in the risk of the company&#039;s success or failure. With BD its company to company shared risk, whereas sales is personal risk (Lose my job). Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://learntoduck.com/business/the-risk-of-sharing/comment-page-1#comment-275</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/the-risk-of-sharing#comment-275</guid>
		<description>Micah, I agree with your assessment.  I always think of biz dev as being the art of marrying to distinctly different companies together such that the sum of the two is greater than the parts.  It is more of a B2B play, where sales is a B2C play, and not to over generalize, when I think of sales, I think of used cars (sorry to all you sales folks) </description>
		<content:encoded><![CDATA[<p>Micah, I agree with your assessment.  I always think of biz dev as being the art of marrying to distinctly different companies together such that the sum of the two is greater than the parts.  It is more of a B2B play, where sales is a B2C play, and not to over generalize, when I think of sales, I think of used cars (sorry to all you sales folks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msitarzewski</title>
		<link>http://learntoduck.com/business/the-risk-of-sharing/comment-page-1#comment-274</link>
		<dc:creator>msitarzewski</dc:creator>
		<pubDate>Tue, 18 Dec 2007 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/the-risk-of-sharing#comment-274</guid>
		<description>Sweet post Micah. Good to see some clarity on this one. </description>
		<content:encoded><![CDATA[<p>Sweet post Micah. Good to see some clarity on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwenbell</title>
		<link>http://learntoduck.com/business/the-risk-of-sharing/comment-page-1#comment-273</link>
		<dc:creator>gwenbell</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://learntoduck.com/business/the-risk-of-sharing#comment-273</guid>
		<description>Educational, Micah (and by the way, every time I listen to &quot;This is Why I&#039;m Hot&quot; I sing, &quot;I got the East Coast bumpin&#039; Micah, I got the West Coast bumpin&#039; Micah).  Where was I?  Ok, my question is this.  If we can&#039;t measure the success of a Business Development transaction, how do we pay tehe Biz Dev associate correctly?  If a person comes on early in the game, it&#039;s obvious because the Biz Dev person is sharing in the risk of the company with which they&#039;re involved (if it&#039;s a startup, there is less guarantee for success than for an established company).  But in an established company, is it really simply a matter of stating goal? And if yes, how do we know when the goal has been reached?  Do you have personal goals within a company that let you know when you&#039;ve reached goals? (I know it may be impossible to talk about w/regards to your current company, but what about in the past?)  I switched the theme to pink, btw.  So hot.  Sexy blog! </description>
		<content:encoded><![CDATA[<p>Educational, Micah (and by the way, every time I listen to &quot;This is Why I&#039;m Hot&quot; I sing, &quot;I got the East Coast bumpin&#039; Micah, I got the West Coast bumpin&#039; Micah).  Where was I?  Ok, my question is this.  If we can&#039;t measure the success of a Business Development transaction, how do we pay tehe Biz Dev associate correctly?  If a person comes on early in the game, it&#039;s obvious because the Biz Dev person is sharing in the risk of the company with which they&#039;re involved (if it&#039;s a startup, there is less guarantee for success than for an established company).  But in an established company, is it really simply a matter of stating goal? And if yes, how do we know when the goal has been reached?  Do you have personal goals within a company that let you know when you&#039;ve reached goals? (I know it may be impossible to talk about w/regards to your current company, but what about in the past?)  I switched the theme to pink, btw.  So hot.  Sexy blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
